aamas-2004 registration fees

    early late on-site
 
conference
participant $550 $650 $700
participant, acm member $500 $600 $650
student participant $225 $325 $375
 
agent school
no conference, not student $400 $400 $400
no conference, student $200 $200 $200
participant $400 $400 $400
participant, acm member $400 $400 $400
student participant $200 $200 $200
 
full-day tutorial
no conference, not student $225 $250 $275
no conference, student $225 $250 $275
participant $150 $175 $175
participant, acm member $150 $175 $175
student participant $90 $115 $115
 
half-day tutorial
no conference, not student $125 $150 $175
no conference, student $125 $150 $175
participant $85 $110 $110
participant, acm member $85 $110 $110
student participant $50 $75 $75
 
full-day workshop
no conference, not student $200 $225 $275
no conference, student $200 $225 $275
participant $75 $100 $100
participant, acm member $75 $100 $100
student participant $75 $100 $100
 
half-day workshop
no conference, not student $120 $135 $165
no conference, student $120 $135 $165
participant $45 $60 $60
participant, acm member $45 $60 $60
student participant $45 $60 $60
 
banquet
no conference, not student $130 $130 $130
no conference, student $130 $130 $130
participant $40 $50 $50
participant, acm member $40 $50 $50
student participant $30 $40 $40
 
exhibit
exhibitor $375 $475 $525