- Home
- Accepted Papers
- Accepted Workshops
- Accepted Tutorials
- Conference Proceedings
- Awards
- Paper Award Nominees
- ACM SIGAI Autonomous Agents Research Award 2016
- 2015 IFAAMAS Victor Lesser Distinguished Dissertation Award
- 2016 IFAAMAS Influential Paper Award
- Attending AAMAS
- Registration
- Keynote Speakers
- Conference Program
- Program Booklet
- Presentation Sessions
- Poster Sessions
- Conference Mobile App
- Accommodation
- Visa Information
- Useful Tips
- Venue
- Banquet
- Invitation Letter
- Places of Interest
- Consent Form Bidding data
- Student Information
- Agents Summer School
- Doctoral Mentoring Program
- Scholarship / Travel Support
- Activites & Accomodation
- Robotics Summer School (June 2016)
- Committees
- Organizing Committee
- Senior Program Committee
- Program Committee
- Calls
- 2016 IFAAMAS Award for Influential Papers in Autonomous Agents and Multiagent Systems
- IFAAMAS-15 Victor Lesser Distinguished Dissertation Award
- ACM SIGAI Autonomous Agents Research Award 2016
- Papers
- Paper Submissions
- JAAMAS Presentation Track
- Workshop Proposals
- Tutorials
- Demos
- Exhibitions
- Policies
- Sponsors
For the session dates/times and full scheduling, please refer to the Conference Program.
Game Theory I
Session Chair: Vincent Conitzer
121 | Complexity and algorithms of K-implementation Yuan Deng, Pingzhong Tang, Shuran Zheng |
191 | On the Power of dominated Players in Team Competitions Kai Jin, Pingzhong Tang |
207 | Network pollution games Eleftherios Anastasiadis, Xiaotie Deng, Piotr Krysta, Minming Li, Han Qiao, Jinshan Zhang |
475 | Manipulating Citation Indices in a Social Context Chrystalla Pavlou, Edith Elkind |
274 | Efficient Stabilization of Cooperative Matching Games Takehiro Ito, Naonori Kakimura, Naoyuki Kamiyama, Yusuke Kobayashi, Yoshio Okamoto |
Game Theory II
Session Chair: Tuomas Sandholm
163 | An Agent-Based Model of Competition Between Financial Exchanges Sanmay Das, Zhuoshu Li |
265 | Pareto efficient strategy-proof school choice mechanism with minimum quotas and initial endowments Ryoji Kurata, Naoto Hamada, Chia-Ling Hsu, Takamasa Suzuki, Suguru Ueda, Makoto Yokoo |
324 | What to Verify for Optimal Truthful Mechanisms without Money Diodato Ferraioli, Paolo Serafino, Carmine Ventre |
351 | Generalized Agent-mediated Procurement Auctions Piero Andrea Bonatti, Marco Faella, Clemente Galdi, Luigi Sauro |
370 | A Deterministic MAB Mechanism for Crowdsourcing with Logarithmic Regret and Immediate Payments Ganesh Ghalme, Shweta Jain, Satyanath Bhat, Sujit Gujar, Yadati Narahari |
Game Theory III
Session Chair: Chirstopher Kiekintveld
111 | Budgetary Effects on Pricing Equilibrium in Online Markets Allan Borodin, Omer Lev, Tyrone Strangway |
123 | Playing Repeated Security Games with No Prior Knowledge Haifeng Xu, Long Tran-Thanh, Nick Jennings |
31 | Budget Feasible Mechanisms for Dealers Hau Chan, Jing Chen |
580 | Restless Poachers: Handling Exploration-Exploitation Tradeoffs in Security Domains Yundi Qian, Chao Zhang, Bhaskar Krishnamachari, Milind Tambe |
570 | Strategy-Proofness in Stable Matching Problems with Couples Andrew Perrault, Joanna Drummond, Fahiem Bacchus |
Game Theory IV
Session Chair: Bo An
137 | Manipulations in Two-Agent Sequential Allocation with Random Sequences Yuto Tominaga, Taiki Todo, Makoto Yokoo |
672 | Signaling in Bayesian Stackelberg Games Haifeng Xu, Rupert Freeman, Vincent Conitzer, Shaddin Dughmi, Milind Tambe |
616 | Coalitional Security Games Qingyu Guo, Bo An, Yevgeniy Vorobeychik, Long Tran-Thanh, Jiarui Gan, Chunyan Miao |
500 | Attachment Centrality: An Axiomatic Approach to Connectivity in Networks Oskar Skibski, Talal Rahwan, Tomasz Michalak, Makoto Yokoo |
487 | k-Coalitional Cooperative Games Oskar Skibski, Szymon Matejczyk, Tomasz Michalak, Mike Wooldridge, Makoto Yokoo |
Game Theory V
Session Chair: Edith Elkind
472 | An Empirical Study on Computing Equilibria in Polymatrix Games Argyrios Deligkas, John Fearnley, Tobenna Peter Igwe, Rahul Savani |
249 | Using abstractions to solve opportunistic crime security games at scale Chao Zhang, Victor Bucarey, Ayan Mukhopadhyay, Arunesh Sinha, Yundi Qian, Yevgeniy Vorobeychik, Milind Tambe |
273 | Simplifying Urban Network Security Games with Cut-Based Graph Contraction Hiroaki Iwashita, Kotaro Ohori, Hirokazu Anai, Atsushi Iwasaki |
290 | Learning Adversary Behavior in Security Games: A PAC Model Perspective Arunesh Sinha, Debarun Kar, Milind Tambe |
210 | Average controllability measures for solitaire games Faella Marco |
Game Theory VI
Session Chair: Steven de Jong
182 | Local Fairness in Hedonic Games via Individual Threshold Coalitions Nhan-Tam Nguyen, Joerg Rothe |
203 | Hedonic games with graph-restricted communication Ayumi Igarashi, Edith Elkind |
342 | Altruistic Hedonic Games Nhan-Tam Nguyen, Anja Rey, Lisa Rey, Joerg Rothe, Lena Schend |
340 | On the Interplay between Games, Argumentation and Dialogues Xiuyi Fan, Francesca Toni |
133 | Online Non-Preemptive Story Scheduling in Web Advertising Tie-Yan Liu, Weidong Ma, Pingzhong Tang, Tao Qin, Guang Yang, Bo Zheng |
Learning I
Session Chair: Kagan Tumer
25 | Learning from Demonstration for Shaping through Inverse Reinforcement Learning Halit Bener Suay, Tim Brys, Sonia Chernova, Matthew Taylor |
106 | PAC Continuous State Online Multitask Reinforcement Learning with Identification Yao Liu, Zhaohan Guo, Emma Brunskill |
117 | Exploration from Demonstration for Interactive Reinforcement Learning Kaushik Subramanian, Charles L. Isbell Jr., Andrea Thomaz |
433 | Score-based Inverse Reinforcement Learning Layla El Asri, Bilal Piot, Matthieu Geist, Romain Laroche, Olivier Pietquin |
J3 | Emergence of Emotional Appraisal Signals in Reinforcement Learning Agents Pedro Sequeira, Francisco S. Melo, Ana Paiva |
Learning II
Session Chair: Frans Oliehoek
129 | Measuring the Distance Between Finite Markov Decision Processes Jinhua Song, Yang Gao, Hao Wang, Bo An |
253 | Boosting Nonparametric Policies Yang Yu, Peng-Fei Hou, Qing Da |
581 | State of the Art Control of Atari Games Using Shallow Reinforcement Learning Yitao Liang, Marlos Machado, Erik Talvitie, Michael Bowling |
411 | Investigating practical linear temporal difference learning Adam White, Martha White |
242 | Active Advice Seeking for Inverse Reinforcement Learning Phillip Odom, Sriraam Natarajan |
Learning III
Session Chair: Matt Taylor
38 | Resource Abstraction for Reinforcement Learning in Multiagent Congestion Problems Kleanthis Malialis, Sam Devlin, Daniel Kudenko |
214 | Implementing Difference Evaluations: A Local Approximation Mitchell Colby, Theodore Duchow-Pressley, Jen Jen Chung, Kagan Tumer |
217 | Reinforcement Learning in Partially Observable Multiagent Settings: Monte Carlo Exploring Policies Roi Ceren, Prashant Doshi, Bikramjit Banerjee |
688 | A Memetic Multi-Agent Demonstration Learning Approach with Behavior Prediction yaqing Hou, Yifeng Zeng, Yew-Soon Ong |
686 | An Optimal Algorithm for Stochastic Matroid Bandit Optimization Mohammad Sadegh Talebi Mazraeh Shahi, Alexandre Proutiere |
Learning IV
Session Chair: Ann Nowe
446 | Adapting the trace parameter in reinforcement learning Martha White, Adam White |
550 | Source Task Creation for Curriculum Learning Sanmit Narvekar, Jivko Sinapov, Matteo Leonetti, Peter Stone |
J4 | Learning about the opponent in automated bilateral negotiation: a comprehensive survey of opponent modeling techniques Tim Baarslag, Mark J.C. Hendrikx, Koen V. Hindriks, Catholijn M. Jonker |
J8 | Ad hoc teamwork by learning teammatesโ(TM) task Francisco S. Melo, Alberto Sardinha |
468 | Repeated dollar auctions: A multi-armed bandit approach Marcin Waniek, Long Tran-Thanh, Tomasz Michalak, Talal Rahwan |
Trust & Cooperation
Session Chair: Sandip Sen
322 | A Synergy Coalition Group based Dynamic Programming Algorithm for Coalition Formation Luke Riley, Katie Atkinson, Paul Dunne, Terry Payne |
459 | Proactive Dynamic DCOPs Khoi Hoang, Ferdinando Fioretto, Ping Hou, Makoto Yokoo, William Yeoh, Roie Zivan |
494 | ER-DCOPs: A Framework for DCOPs with Uncertainty in Constraint Utilities Tiep Le, Ferdinando Fioretto, William Yeoh, Tran Cao Son, Enrico Pontelli |
567 | Adding Influencing Agents to a Flock Katie Genter, Peter Stone |
J9 | Towards a cognitive meta-model for adaptive trust and reputation in open multi-agent systems Bruno W. P. Hoelz, C้lia G. Ralha |
Logic I
Session Chair: Natasha Alechina
41 | Prioritised Default Logic as Rational Argumentation Anthony Young, Sanjay Modgil, Odinaldo Rodrigues |
215 | Second-order Propositional Announcement Logic Francesco Belardinelli, Hans van Ditmarsch, Wiebe van der Hoek |
391 | A Logical Theory of Belief Dynamics for Resource-Bounded Agents Philippe Balbiani, David Fernandez-Duque, Emiliano Lorini |
159 | On Learning Attacks in Probabilistic Abstract Argumentation Regis Riveret, Guido Governatori |
384 | Verification of Multi-Agent Systems via Predicate Abstraction against ATLK specifications Alessio Lomuscio, Jakub Michaliszyn |
Logic II
Session Chair: Wojtek Jamroga
151 | Game-Theoretic Semantics for Alternating-Time Temporal Logic Valentin Goranko, Antti Kuusisto, Raine Rönnholm |
562 | A Stackelberg Game Model for Multi-Party Sharing in Online Social Networks Sarah Rajtmajer, Anna Squicciarini, Christopher Griffin, Sushama Karumanchi, Alpana Tyagi |
556 | Concurrent Multi-Player Parity Games Vadim Malvone, Aniello Murano, Loredana Sorrentino |
552 | Graded Strategy Logic: Reasoning about Uniqueness of Nash Equilibria Benjamin Aminof, Vadim Malvone, Aniello Murano, Sasha Rubin |
485 | Expressiveness and Nash Equilibrium in Iterated Boolean Games Julian Gutierrez, Paul Harrenstein, Giuseppe Perelli, Michael Wooldridge |
Bargaining & Negotiation
Session Chair: Koen Hindriks
551 | The Misrepresentation Game: How to win at negotiation while seeming like a nice guy Jonathan Gratch, Zahra Nazari, Emmanuel Johnson |
J2 | NB3: a Multilateral Negotiation Algorithm for Large, Non-linear Agreement Spaces with Limited Time Dave de Jonge, Carles Sierra |
J13 | Negotiation Strategy for Continuous Long-Term Tasks in a Grid Environment. Valeriia Haberland, Simon Miles, Michael Luck |
J14 | Power and welfare in bargaining for coalition structure formation S. Fatima, T. Michalak, M. Wooldridge |
J15 | Majority bargaining for resource division S. Fatima, M. Wooldridge |
Applications I
Session Chair: Milind Tambe
595 | Using Social Networks to Aid Homeless Shelters: Dynamic Influence Maximization Under Uncertainty Amulya Yadav, Hau Chan, Albert Xin Jiang, Haifeng Xu, Eric Rice, Milind Tambe |
676 | Optimal Pricing for Efficient Electric Vehicle Charging Station Management Yanhai Xiong, Jiarui Gan, Bo An, Chunyan Miao |
298 | Best Action Selection in a Stochastic Environment Yingce Xia, Tao Qin, Tie-Yan Liu |
509 | CAPTURE: A New Predictive Anti-Poaching Tool for Wildlife Protection Thanh Nguyen, Arunesh Sinha, Shahrzad Gholami, Andrew Plumptre, Lucas Joppa, Milind Tambe, Margaret Driciru, Fred Wanyama, Aggrey Rwetsiba, Rob Critchlow, Colin Beale |
125 | Avicaching: A Two Stage Game for Bias Reduction in Citizen Science Yexiang Xue, Ronan Le Bras, Ian Davis, Daniel Fink, Christopher Wood, Carla Gomes |
Applications II
Session Chair: Lin Padgham
96 | Assessing Maritime Customs Reform Policies using Agent-Based Simulation Jordan Srour, Neil Yorke-Smith |
174 | Multi-Agent System in Practice - When Research Meets Reality Marco Lützenberger, Tobias Küster, Nils Masuch, Johannes Fähndrich |
673 | A Model of the U.S. Private Sector: 120 Million Agents Self-Organized into 6 Million Firms Robert Axtell |
Applications III
Session Chair: Carles Sierra
236 | Load Forecasting through Customer Behaviour Learning Using L1-Regularized Continuous CRF Xishun Wang, Minjie Zhang, Fenghui Ren |
252 | An MDP-Based Winning Approach to Autonomous Power Trading: Formalization and Empirical Analysis Daniel Urieli, Peter Stone |
280 | Decentralized Multi-Project Scheduling via Multi-Unit Combinatorial Auction Wen Song, Donghun Kang, Jie Zhang, Hui Xi |
Applications IV
Session Chair: Shih-Fen Cheng
309 | Modeling Autobiographical Memory in Human-Like Autonomous Agents Di Wang, Ah-Hwee Tan, Chunyan Miao |
78 | Variational Inference with Agent-Based Models Wen Dong |
434 | Affect-aware Student Models for Robot Tutors Samuel Spaulding, Goren Gordon, Cynthia Breazeal |
Applications V
Session Chair: Mike Mihailov
356 | Limiting the Influence of Low Quality Information in Community Sensing Goran Radanovic, Boi Faltings |
395 | Bid2Charge: Market User Interface Design for Electric Vehicle Charging Sebastian Stein, Enrico Gerding, Adrian Nedea, Avi Rosenfeld, Nick Jennings |
J11 | Mobile Crowdsensing with Mobile Agents Teemu Leppไnen, Jose Alvarez Lacasia, Yoshito Tobe, Kaoru Sezaki, Jukka Riekki |
Virtual Agents I
Session Chair: Lin Padgham
71 | The Effects of Interrupting Behavior on Interpersonal Attitude and Engagement in Dyadic Interactions Angelo Cafaro, Nadine Glas, Catherine Pelachaud |
171 | SOCRATES : from SOCial Relations to ATtitude ExpressionS Florian Pecune, Magalie Ochs, Stacy Marsella, Catherine Pelachaud |
184 | I Remember You! How Memory Can Have a Perceived Negative Effect on an Empathic Virtual Robotic Tutor Helen Hastie, Srinivasan Janarthanam, Amol Deshmukh, Mei Yii Lim, Mary Ellen Foster, Ruth Aylett |
664 | Goal Inference Improves Objective and Perceived Performance in Human-Robot Collaboration Chang Liu, Jessica Hamrick, Jaime Fisac, Anca Dragan, Karl Hedrick, S. Shankar Sastry, Thomas Griffiths |
614 | “Do As I Say, Not As I Do:” Challenges in Delegating Decisions to Automated Agents Celso de Melo, Stacy Marsella, Jonathan Gratch |
Virtual Agents II
Session Chair: Catholijn Jonker
206 | A Need for Speed: Adapting Agent Action Speed to Improve Task Learning from Non-Expert Humans Bei Peng, James MacGlashan, Robert Loftin, Michael Littman, David Roberts, Matthew Taylor |
615 | Optimal Testing for Crowd Workers Jonathan Bragg, . Mausam, Daniel Weld |
285 | Transfer Learning for User Adaptation in Spoken Dialogue Systems Aude Genevay, Romain Laroche |
454 | Don’t Lose Sight of the Forest: Why the Big Picture of Social Intelligence is Essential Emma Norling |
Robotics I
Session Chair: Peter Stone
126 | On decentralized coordination for spatial task allocation and scheduling in heterogeneous teams Eduardo Feo Flushing, Luca Gambardella, Gianni Di Caro |
648 | The Impact of POMDP-Generated Explanations on Trust and Performance in Human-Robot Teams Ning Wang, David Pynadath |
314 | Robotic Agents Representing, Reasoning, and Executing Wiping Tasks for Daily Household Chores Daniel Leidner, Wissam Bejjani, Alin Albu-Schäffer, Michael Beetz |
367 | Analogical Generalization of Actions from Single Exemplars in a Robotic Architecture Jason Wilson, Evan Krause, Matthias Scheutz, Morgan Rivers |
431 | Online Planning for Collaborative Search and Rescue by Heterogeneous Robot Teams Zoltan Beck, Luke Teacy, Alex Rogers, Nick Jennings |
Robotics II
Session Chair: Francisco Melo
633 | Expectation-Maximization for Inverse Reinforcement Learning with Hidden Data Kenneth Bogert, Jonathan Feng-Shun Lin, Prashant Doshi, Dana Kulic |
707 | Unsupervised Learning of Qualitative Motion Behaviours by a Mobile Robot Duckworth Paul, Yiannis Gatsoulis, Ferdian Jovan, Nick Hawes, David Hogg, Anthony Cohn |
560 | Directing Policy Search with Interactively Taught Via-Points Yannick Schroecker, Heni Ben Amor, Andrea Thomaz |
Robotics III
Session Chair: Karl Tuyls
306 | Inverse Reinforcement Learning from Failure Kyriacos Shiarlis, João Messias, Shimon Whiteson |
619 | Planning with Resource Conflicts in Human-Robot Cohabitation Tathagata Chakraborti, Yu Zhang, Subbarao Kambhampati |
600 | Iterated Multi-Robot Auctions for Precedence-Constrained Task Scheduling Mitchell McIntire, Ernesto Nunes, Maria Gini |
476 | Distributed Formation Control of Quadrotors under Limited Sensor Field of View Duarte Dias, Pedro Lima, Alcherio Martinoli |
Agent Societies
Session Chair: Brian Logan
7 | Custard: Computing Norm States over Information Stores Amit Chopra, Munindar Singh |
195 | Ethical Judgment of Agents' Behaviors in Multi-Agent Systems Nicolas Cointe, Grégory Bonnet, Olivier Boissier |
304 | Personalised Automated Assessments Patricia Gutierrez, Nardine Osman, Carme Roig, Carles Sierra |
471 | Personalized Hitting Time for Informative Trust Mechanisms Despite Sybils Brandon Liu, David Parkes, Sven Seuken |
J1 | A Framework for Organization-Aware Agents Andreas Schmidt Jensen, Virginia Dignum, Jorgen Villadsen |
Planning
Session Chair: Sven Koenig
246 | Discovering Underlying Plans Based on Distributed Representations of Actions Xin Tian, Hankz Hankui Zhuo, Subbarao Kambhampati |
594 | Optimal Target Allocation and Pathfinding for Multi-Agent Teams Hang Ma, Sven Koenig |
313 | Argumentation-Based Multi-Agent Decision Making with Privacy Preserved Yang Gao, Francesca Toni, Hao Wang, Fanjiang Xu |
398 | A Value Equivalence Approach for Solving Interactive Dynamic Influence Diagrams Ross Conroy, Yifeng Zeng, Marc Cavazza, Yinghui Pan |
189 | Regular Strategies and Strategy Improvement: Efficient Tools for Solving Large Patrolling Problems Antonin Kucera, Tomas Lamser |
Verification
Session Chair: Akin Gunay
39 | Multi-Valued Verification of Strategic Ability Wojciech Jamroga, Beata Konikowska, Wojciech Penczek |
228 | Automatic verification of multi-agent systems in parameterised grid-environments Benjamin Aminof, Aniello Murano, Sasha Rubin, Florian Zuleger |
321 | Formal Verification of Opinion Formation in Swarms Panagiotis Kouvaros, Alessio Lomuscio |
335 | Verifying Security Properties in Unbounded Multiagent Systems Ioana Boureanu, Panagiotis Kouvaros, Alessio Lomuscio |
360 | A Lazy Approach to Temporal Epistemic Logic Model Checking Alessandro Cimatti, Marco Gario, Stefano Tonetta |
Engineering Multi Agent Systems I
Session Chair: Brian Logan
541 | Action-Level Intention Selection for BDI Agents Yuan Yao, Brian Logan |
701 | Automating Failure Detection in Cognitive Agent Programs Vincent Koeman, Koen Hindriks, Catholijn Jonker |
J16 | An Operational Semantics for the Goal Life-Cycle in BDI Agents James Harland, David N. Morley, John Thangarajah, Neil Yorke-Smith |
J7 | Requirements specification via activity diagrams for agent-based systems Yoosef Abushark, Tim Miller, John Thangarajah, Michael Winikoff, James Harland |
67 | Toward a methodology for developing MABS using GPU programming Hermellin Emmanuel, Fabien Michel |
Engineering Multi Agent Systems II
Session Chair: Amal El Fallah Seghrouchni
J5 | Engineering Commitment-based Business Protocols with the 2CL Methodology Matteo Baldoni, Cristina Baroglio, Elisa Marengo, Viviana Patti, Federico Capuzzimati |
J6 | Dynamically Generated Commitment Protocols in Open Systems Akin Gunay, Michael Winikoff, Pinar Yolum |
J10 | Commitments and Interaction Norms in Organisations Mehdi Dastani, Leendert van der Torre, Neil Yorke-Smith |
Social Choice I
Session Chair: Stéphane Airiau
Hau Chan, Jing Chen
Olivier Cailloux, Ulle Endriss
Piotr Faliszewski, Arkadii Slinko, Kolja Stahl, Nimrod Talmon
Andrzej Kaczmarczyk, Piotr Faliszewski